
Property for rent -> Reference 181 | ||||||||||||||||||||||||||||||||||||||||||
Show on mapGyor-Moson-Sopron | 70.000Ft | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||||||||||||||||||
| Click on the small picture to see it full-size | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| The details given for this item were supplied by the owner or their representative and are not the responsibility of this web site. | ||||||||||||||||||||||||||||||||||||||||||
| Featured Classifieds |
|---|
Vas Well renovated rural cottage BACK ON THE MARKET. This farm cottage has been well renovated in keeping with its traditional feel with the exposed wooden beams and refurbished ...€31.000 ($48,600) |
Somogy Cheap holiday cottage in pretty location. This property is in need of modernization and the addition of a new bathroom but is, none the less, a snip at the price. ...£12,900 ($25,600) |
Szentgyörgyvölgy |
Somogy House for golf enthusiast to complete. This good sized 4 bedroomed house is ready for completion to the purchaser's requirements. In a lovely setting of rolling hills with a view ...£62,900 ($124,700) |
Veszprém Big family house with extral large plot. This property was split into 2 apartments but can easily be changed back to one comfortable family house. The high ceilings in all ...12.000.000Ft ($80,400) |
Fejér Pretty house close to Lake Balaton. This three bedroomed property was constructed in 2003 and is in very good condition. The quality of the house is excellent with a nicely ...£105,900 ($209,900) |
Vas Railway cottage for expansion. This brick built property could easily be used as the core of a larger home as there is plenty of room for expansion and all connections ...3.000.000Ft ($20,100) |
| www.eurprop.com |
|---|
| will be moving to |
![]() |
| Hungary (hu.west3.eu) |
| GEO (geo.west3.eu) |
| Exchange rates | ||
|---|---|---|
![]() | € 1 | 233.81 Ft |
![]() | $A 1 | 143.62 Ft |
![]() | Sfr 1 | 145.36 Ft |
![]() | NKr 1 | 29.28 Ft |
![]() | SKr 1 | 24.89 Ft |
![]() | £ 1 | 295.66 Ft |
![]() | руб 1 | 6.34 Ft |
![]() | $ 1 | 149.20 Ft |
![]() | ||
Copyright©west3, 2006-2008
